M42 Pro Classic Self-Service 2026.1.1 release notes
M42 Pro Classic Self-Service 2026.1.1 release notes
Executive Summary
M42 Pro Self-Service (ESS) release 2026.1.0 brings important improvements to make the self-service easier to use and manage. Administrators can now enable or disable multi-approval functionality, use rich text formatting for email notifications, and add EQL filters to MyServices configurations to control which data is shown. New approval delegation settings allow filtering only for managers, and PunchOut order configurations now offer three different options for contact information handling. The MyServices update button now works correctly by only affecting the selected service. Multiple bug fixes improve system performance, including fixes for deputy information updates, organization data refresh, and form field behavior.
The subsequent 2026.1.1 minor release adds further usability enhancements. Service item configurations now support a read-only display mode for MyService data, allowing values to be presented as an informational table without user interaction. Service items also gain a direct link sharing button, making it easy to point users straight to a specific item. Additionally, the My Things and My Employees pages now include a filter box so users can quickly find relevant content within those views.
Important information
This version supports the following languages:
Czech, Croatian, Danish, English (GB & US), Estonian, Finnish, French, German, Italian, Latvian, Lithuanian, Norwegian,Polish, Russian, Spanish and Swedish.
The following browsers are supported:
| 2026.1 | Desktop | Mobile |
Microsoft Edge |
139.0 (newest) | 139.0 (newest) |
| Mozilla Firefox | 142.0.1 (newest) | 142.0.1 (newest Android) / 142.1 (newest iOS) |
Mozilla Firefox ESR |
128.14.0esr | - |
| Google Chrome | 139.0 (newest) | 139.0 (newest) |
| Safari | 18.5 | 18.4 |
Note
This version of Self-Service requires:
Identity Management version 2020.3.0 or newer.
Service Management version 2026.1.1 or newer.
Release notes 2026.1.1
New Features
| ID | Title | Release note |
|---|---|---|
| Release 2026.1.0 | ||
| 555782 | Configurable option to disable multi-approval functionality | Admin can now enable or disable multi-approval functionality under the ESS admin pages |
| CP-10885 | ESS mail format should be changed from plain text to HTML | Rich text editor introduced to email notifications body area. Existing configurations use plain text, but all new configurations - or editing existing one - will use rich text formatting. |
| 543498 | Update button of the MyServices should only impact on selected MyService | Update button of the MyServices will only impact on selected MyService in the Admin side |
| ESS-21418 | Limit deputy endpoint to managers only | New checkbox introduced under approval delegation group that will filter only for managers. |
| CP-4911 | Add field with optional condition for MyServices | Adminstrator can introduce an EQL filter for each MyServices configuration to limit datacards fetch to ESS. |
| ESS-21448 | Optional contact information for PunchOut orders | In PunchOut configuration area, administrators can now select between three different options: "Delivery type" - Order delivery information must be filled by the end user (current functionality); "On-site/Installation service" - Order delivery information fields are not shown or requested from the end user and ones defined in the admin side will be used as default; "User decision" - The end user can decide if default or own address is used for the order delivery. |
| CP-8073 | Pictures in announcements do not work as described in ESS admin manual | Improved admin manual texts. |
| CP-10054 | ESS forms values not cleared, when changing service item with visibility conditions 'Must contain (OR)' | Improved |
| Release 2026.1.1 | ||
| 560259 | Possibility to display MyService data in read only mode |
In the service item configuration, the MyService configuration's "Amount selection" dropdown includes a new "Display only" option. When it is selected item's MyService configuration area a MyService data shall be shown as a display-only table of values without a dropdown option in a form. In case there is no visible data is available "No records found" is stated.
Note that the data in this field will not be sent to ESM when the end user is sending a form. |
| CP-10931 CP-4633 CP-7931 | Direct link to Service Item | Service items has quick action button to share direct link to item. When used, classic self-service shows item by default. End user can click on "Show other items" to show full list of items of that selected service offering. |
| CP-10483 | Filtering 'My Things' Content | The My Things and My Employees pages now include a filter box for finding relevant content quickly. Filtering activates after 3 characters are entered and is not case sensitive — matching against subtitles and content entries, hiding unmatched blocks, and showing "No results found" when nothing matches. A checkbox labeled "Include Additional information" controls whether Additional Information entries are included in the filter. |
Bug Fixes
| ID | Title | Release note |
|---|---|---|
| Release 2026.1.0 | ||
| CP-7860 | Deputy information does not update within the specified internal | Fixed. |
| CP-7690 | ESS organization data is not getting refreshed correctly | Fixed. |
| CP-7735 | ESS MyService last successful update timestamp 'less than an hour ago' is wrong | Fixed |
| CP-6975 | Remove all non-ASCII character from message queue | Fixed. |
| CP-7131 | MyService Helptext in ESS not visible | Fixed. |
| CP-10753 | ESS mandatory field check fails randomly if conditions are based on drop-down | Fixed. |
| CP-10851 | ESS multiple approvals from same request disappear after approving one, until page is refreshed | Fixed. |
| CP-10745 | ESS date field tip is in English d.M.yyyy, Finnish translation pp.kk.vvvv is missing | Fixed. |
| CP-10673 | ESS approving superior menu site restrictions | Fixed. |
| CP-10655 | ESS translation file import says null instead of the language name | Fixed. |
| CP-7027 | ESS global search scroll bug | Fixed. |
| CP-7253 | ESS bug: Direct link URL to ESS category not working as intended | Fixed. |
| ESS-19329 | Bullet of empty shopping cart is outside the UI element | Fixed. |
| 543580 | Expanded requests visible even if they should be hidden | Fixed. |
| 2026.1.0.2 | ||
| CP-11067 | Issues with polling data after upgrade to 2026.1.0 | Fixed. |
| 2026.1.0.3 | ||
| CP-11034 | MyService EQL polling condition only applies in manual updates | Fixed. |
| CP-11042 | ESS conditionally mandatory attachment field's obligatory checking changed to confirmation page instead of front page | Fixed. |
| CP-11072 | Issue with multivalue Dropdown used as OR condition for fields | Fixed. |
| 2026.1.0.4 | ||
| CP-11130 | Direct email connector's mail templates displaying wrong message body in ESS admin | Fixed. |
| Release 2026.1.1 | ||
| CP-11038 | Issue with MyService list order |
Fixed. |
| 579769 | Our request view shows fewer entries than configured | Fixed. |
| CP-10999 | Fetch ESM value in ESS Field returns attribute code as a name | Fixed, field name is used in ESS. |
| Release 2026.1.1.1 | ||
| CP-11130 | Direct email connector's mail templates displaying wrong message body in ESS admin | Fixed. |
| Release 2026.1.1.3 | ||
| CP-11196 | Punchout Cost Center issue | Fixed. |
Table of Contents